Challenge Series 2022

Tudor Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Challenge 1 Challenge 2 Challenge 3 Points
1st LASER 141104 Ian Barrett   1093 1 2.5 DUTY (4) 3.5
2nd ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 3 (21 DNC) 1 4
3rd LASER RADIAL 91221 Richard Pearson   1142 2 2 (21 DNC) 4
4th EUROPE 151 Mark Swallow   1141 5 (21 DNC) 2 7
5th LASER RADIAL 149520 Neil Boyce   1142 (10 DNF) 1 9 10
6th LASER RADIAL 168798 Brian McGill   1142 4 6 DNF (21 DNC) 10
7th LASER RADIAL 146886 Richard Gardiner   1142 14 DUTY (21 DNC) 7 21
8th TOPAZ UNO 3328 Kay Girard   1257 10 DNF (21 DNC) 12 22
9th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 (21 DNC) 21 DNC 3 24
10th LASER VAGO XD 136 James Langford Naomi Langford 1067 (21 DNC) 21 DNC 5 26
11th LASER 121657 Simon Millington   1093 (21 DNC) 21 DNC 6 27
12th LASER RADIAL 145905 Naomi Langford   1142 (21 DNC) 6 DNF 21 DNC 27
12th LASER RADIAL 144374 Iain Cameron   1142 (21 DNC) 6 DNF 21 DNC 27
14th COMET TRIO (MK I) 448 Anne Mosley Simon Millington 1104 6 (21 DNC) 21 DNC 27
15th LASER RADIAL 138578 Steve O'Connor   1142 (21 DNC) 21 DNC 8 29
16th WAYFARER 9984 Alison Small Terry Small 1120 (21 DNC) 21 DNC 10 31
17th GP14 2598 Ian Rees   1130 10 DNF (21 DNC) 21 DNC 31
18th TOPAZ UNO 1519 Rupert Rhodes   1257 (21 DNC) 21 DNC 11 32
19th LIGHTNING 368 330 Nick Bowler   1181 (21 DNC) 21 DNC 13 34
20th LASER 157550 Denise Moore   1093 (21 DNC) 21 DNC 14 35

Challenge 1 - 17th September

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 141104 Ian Barrett   1093 17:02:25 1:02:25 0:57:06 1
2 LASER RADIAL 91221 Richard Pearson   1142 17:06:34 1:06:34 0:58:17 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 17:09:39 1:09:39 0:59:53 3
4 LASER RADIAL 168798 Brian McGill   1142 17:12:17 1:12:17 1:03:18 4
5 EUROPE 151 Mark Swallow   1141 17:13:10 1:13:10 1:04:08 5
6 COMET TRIO (MK I) 448 Anne Mosley Simon Millington 1104 17:15:49 1:15:49 1:08:40 6
7 LASER RADIAL 149520 Neil Boyce   1142   DNF   10
7 TOPAZ UNO 3328 Kay Girard   1257   DNF   10
7 GP14 2598 Ian Rees   1130   DNF   10
10 LASER RADIAL 146886 Richard Gardiner   1142   DUTY   14

Challenge 2 - 1st October

Start: Start 1, Finishes: Finish time, Time: 1505
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 16:12:03 1:07:03 0:58:43 1
2 LASER RADIAL 91221 Richard Pearson   1142 16:17:10 1:12:10 1:03:12 2
3 LASER 141104 Ian Barrett   1093   DUTY   2.5
4 LASER RADIAL 168798 Brian McGill   1142   DNF   6
4 LASER RADIAL 145905 Naomi Langford   1142   DNF   6
4 LASER RADIAL 144374 Iain Cameron   1142   DNF   6

Challenge 3 - 8th October

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 11:35:48 1:05:48 0:56:35 1
2 EUROPE 151 Mark Swallow   1141 11:41:08 1:11:08 1:02:21 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 11:37:05 1:07:05 1:02:52 3
4 LASER 141104 Ian Barrett   1093 11:38:50 1:08:50 1:02:59 4
5 LASER VAGO XD 136 James Langford Naomi Langford 1067 11:38:38 1:08:38 1:04:19 5
6 LASER 121657 Simon Millington   1093 11:40:23 1:10:23 1:04:24 6
7 LASER RADIAL 146886 Richard Gardiner   1142 11:48:26 1:18:26 1:08:41 7
8 LASER RADIAL 138578 Steve O'Connor   1142 12:03:50 1:33:50 1:22:10 8
9 LASER RADIAL 149520 Neil Boyce   1142 12:06:25 1:36:25 1:24:26 9
10 WAYFARER 9984 Alison Small Terry Small 1120 12:05:02 1:35:02 1:24:51 10
11 TOPAZ UNO 1519 Rupert Rhodes   1257 12:19:42 1:49:42 1:27:16 11
12 TOPAZ UNO 3328 Kay Girard   1257 12:28:45 1:58:45 1:34:28 12
13 LIGHTNING 368 330 Nick Bowler   1181 12:31:10 2:01:10 1:42:36 13
14 LASER 157550 Denise Moore   1093 12:25:35 1:55:35 1:45:45 14



Sailwave Scoring Software 2.23.4
www.sailwave.com